
Do you know where Jordan is? What about Belize? Anywhere?
Whatever your level of knowledge, if you can count on NASA and the CIA to help you learn geography you’re well on your way.
59-8 is an interactive world atlas. It also comes with a set of questions and answers that will make things much easier to learn. It features multiple zoom, movement and scrolling tools.
Without a doubt, 59-8 is a great application that will make learning geography much more fun.
Operative system: | Size: | |
---|---|---|
Mac OS X v10.0 (Cheetah) / Mac OS X v10.2 (Jaguar) / Mac OS X v10.3 (Panther) / Mac OS X v10.4 (Tiger) / Mac OS X v10.5 (Leopard) | 1 Mb | |
Date | Downloads | |
2008-09-02 | 1118 | |
Web | Minimum requirements | |
www.longfingers.com | Processor Power PC G3/4 / Memory RAM 128 | |
Licence | Recommended requirements | |
Processor Power PC G5 / Memory RAM 512 | ||
Category | ||
Mac / Educative |
